AMD Radeon RX 6500 XT (4GB)
Performance class and VRAM come from our catalog. The table is a spec-based estimate against official minimum and recommended requirements. Low confidence. No FPS number.
Save a PC on this device to mark whether it is this card. Nothing is uploaded. Check my PC
This is the graphics card saved on this PC.
Your saved PC lists . This page stays on AMD Radeon RX 6500 XT (4GB). All graphics cards
Apple chips have no spec score yet, so this page stays on AMD Radeon RX 6500 XT (4GB).
The saved graphics card has no spec score, so this page stays on AMD Radeon RX 6500 XT (4GB).
Video memory
4 GB GDDR6
Card
Desktop
Popular games
Meets recommended, tight, or won't run — from this card's spec class and VRAM against the official GPU requirements. Spec-based estimate, low confidence. Methodology
| Game | Verdict |
|---|---|
| BeamNG.drive | Won't run well |
| Forza Horizon 6 | Won't run well |
| PEAK | Won't run well |
| Call of Duty® | Tight |
| Delta Force | Tight |
| EA SPORTS FC™ 27 | Tight |
| Euro Truck Simulator 2 | Tight |
| Football Manager 27 | Tight |
| Grand Theft Auto V Enhanced | Tight |
| PUBG: BATTLEGROUNDS | Tight |
| Red Dead Redemption 2 | Tight |
| Rust | Tight |
| ARK: Survival Evolved | Tight |
| BALL x PIT | Tight |
| Call of Duty®: Modern Warfare® 4 | Tight |
Show all 44
| Game | Verdict |
|---|---|
| Call of Duty®: Warzone™ | Tight |
| CRACK | Tight |
| Crusader Kings III | Tight |
| DayZ | Tight |
| Desktop Wallet Heroes | Tight |
| EA SPORTS FC™ 26 | Tight |
| Eternal Return | Tight |
| Farming Simulator 25 | Tight |
| Fields of Mistria | Tight |
| FINAL FANTASY RESONANCE | Tight |
| Hades II | Tight |
| Hearts of Iron IV | Tight |
| HELLDIVERS™ 2 | Tight |
| Moon Sweepers | Tight |
| Mount & Blade II: Bannerlord | Tight |
| NARAKA: BLADEPOINT | Tight |
| No Man's Sky | Tight |
| Once Human | Tight |
| Path of Exile 2 | Tight |
| Grand Theft Auto V Legacy | Meets recommended |
| Path of Exile | Meets recommended |
| War Thunder | Meets recommended |
| Age of Empires II: Definitive Edition | Meets recommended |
| Deskrawl: Idle ARPG | Meets recommended |
| Disney Dreamlight Valley | Meets recommended |
| Factorio | Meets recommended |
| Fallout 4 | Meets recommended |
| MapleStory | Meets recommended |
| Overwatch® | Meets recommended |
Questions
How does FPSRange judge games on the AMD Radeon RX 6500 XT (4GB)?
We compare this card's spec-v1 class (Entry) and its 4 GB GDDR6 with the official minimum and recommended graphics requirements. That is a spec-based estimate with low confidence. We do not show an FPS number.
Where do the AMD Radeon RX 6500 XT (4GB) specs come from?
From the manufacturer page stored in our catalog. We do not copy a third-party benchmark table.