1080p
Not enough data
Official minimum and recommended requirements for Grand Theft Auto V Enhanced, then a spec comparison with the PC saved on this device. A frame rate appears only as a sourced test or a labelled estimate.
Comparing the PC saved on this device with the official requirements. No FPS number.
Not enough data
| Setting | Expected preset |
|---|---|
| 1080p · no official target | Expected preset appears once you add a PC · coarse read Not enough data |
| 1440p · no official target | Expected preset appears once you add a PC · coarse read Not enough data |
| 4K · no official target | Expected preset appears once you add a PC · coarse read Not enough data |
Where each part sits against the official minimum and recommended requirements.
Comparing the PC saved on this device with the official requirements. No FPS number.
Not compared yet
Not compared yet
Minimum: NVIDIA GeForce® GTX 1630 (4GB VRAM) / AMD Radeon™ RX 6400 (4GB VRAM). Recommended: NVIDIA GeForce® RTX 3060 (8GB VRAM) / AMD Radeon™ RX 6600XT (8GB VRAM).
Not compared yet
Not compared yet
Minimum: Intel® Core™ i7-4770 / AMD FX™-9590. Recommended: Intel® Core™ i5-9600K / AMD Ryzen™ 5 3600.
Not compared yet
Not compared yet
Minimum: 8 GB. Recommended: 16 GB.
Not compared yet
Not compared yet
Minimum: 4 GB. Recommended: 8 GB.
Not detectable
Not compared yet
The browser cannot see free disk space. The official need is 105 GB · SSD required.
Comparison only — no load percentages and no FPS. Limiting means the part that falls short of the official target.
Upgrade notes appear once a PC is saved. No shop link and no price.
We can compare your parts with the official minimum and recommended requirements. Published tests are listed below.
The official requirements below still apply. How we compare
The official requirements below still apply. How we compare
The official requirements below still apply. How we compare
One figure per resolution. A measured number names the card, the source, and the test date. An estimate is a wide range scaled from a measured anchor. Low confidence shows no number.
1080p
Not enough data
1440p
Not enough data
4KMax settings incl. ray tracing (Update 1.71), DLAA
| Part | Minimum | Recommended |
|---|---|---|
| OS | Windows 10 (latest service pack) | Windows 11 |
| CPU | Intel® Core™ i7-4770 / AMD FX™-9590 | Intel® Core™ i5-9600K / AMD Ryzen™ 5 3600 |
| GPU | NVIDIA GeForce® GTX 1630 (4GB VRAM) / AMD Radeon™ RX 6400 (4GB VRAM) | NVIDIA GeForce® RTX 3060 (8GB VRAM) / AMD Radeon™ RX 6600XT (8GB VRAM) |
| RAM | 8 GB | 16 GB |
| VRAM | 4 GB | 8 GB |
| Storage | 105 GB · SSD required | 105 GB |
Requires a 64-bit processor and operating system OS: Windows 10 (latest service pack) Processor: Intel® Core™ i7-4770 | AMD FX™-9590 Memory: 8 GB RAM Graphics: NVIDIA GeForce® GTX 1630 (4GB VRAM) | AMD Radeon™ RX 6400 (4GB VRAM) Storage: 105 GB available space Sound Card: DirectX 10 Compatible Additional Notes: SSD Required | Over time downloadable content and programming changes will change the system requirements for this game. Please refer to your hardware manufacturer and for current compatibility information. Some system components such as mobile chipsets, integrated, and AGP graphics cards may be incompatible. Unlisted specifications may not be supported by publisher. Other requirements: Installation and online play requires log-in to Rockstar Games account (minimum age varies) network; internet connection required for activation, online play, and periodic entitlement verification; software installations required including Rockstar Games Launcher, DirectX, Chromium, and Microsoft Visual C++ 2008 sp1 Redistributable Package, and authentication and verification software that recognizes certain hardware attributes for entitlement, digital rights management, anti-cheat and moderation software, system, and other support purposes. *Compatible PC and/or device required. 3D Audio via Windows Spatial Sound compatible audio systems Requires a 64-bit processor and operating system OS: Windows 11 Processor: Intel® Core™ i5-9600K | AMD Ryzen™ 5 3600 Memory: 16 GB RAM Graphics: NVIDIA GeForce® RTX 3060 (8GB VRAM) | AMD Radeon™ RX 6600XT (8GB VRAM) Storage: 105 GB available space Sound Card: Windows Spatial Sound-compatible audio system; solution containing Dolby Atmos® support required for a Dolby Atmos® experience Additional Notes: SSD with DirectStorage-compatibility
Parsed 15 Nov 2026. Unknown fields stay empty.
Meets recommended, tight, or won't run — from this card's spec class and VRAM against the official GPU requirements. Spec-based estimate, low confidence. GPUs
| GPU | Verdict | On this GPU |
|---|---|---|
| NVIDIA GeForce RTX 3060 12 GB | Meets recommended | On this GPU |
| NVIDIA GeForce RTX 5070 | Meets recommended | On this GPU |
| NVIDIA GeForce RTX 4060 Laptop GPU | Meets recommended | On this GPU |
| NVIDIA GeForce RTX 4060 | Meets recommended | On this GPU |
| NVIDIA GeForce RTX 3050 8 GB | Tight | On this GPU |
| NVIDIA GeForce RTX 5060 | Meets recommended | On this GPU |
| NVIDIA GeForce RTX 5060 Ti 16 GB | Meets recommended | On this GPU |
| NVIDIA GeForce RTX 5060 Laptop GPU | Meets recommended | On this GPU |
| NVIDIA GeForce GTX 1650 (G6) | Tight | On this GPU |
| NVIDIA GeForce RTX 4060 Ti 16 GB | Meets recommended | On this GPU |
| NVIDIA GeForce GTX 1060 6 GB | Tight | On this GPU |
| AMD Radeon RX 9070 XT | Meets recommended | On this GPU |
A measured number appears only with the source name, a link, and the test date. Other cards and resolutions can show a wide range labelled Estimate, with high or medium confidence. Low confidence shows no number. A developer’s stated target is never turned into a frame rate.
They are the publisher’s minimum and recommended text from the Steam store page, kept with the date we retrieved it. The original wording is on this page. Fields we could not read stay empty.
It is the low confidence level of the requirement check. We compare your graphics card, processor, and memory with the official requirements and show an expected preset. That check is separate from a sourced test or a labelled estimate.
The publisher did not state a target for that resolution. The expected preset is the same spec comparison as the resolutions they did name, not a measurement at 1440p or 4K.