1080p
Not enough data
Official minimum and recommended requirements for F1® 25, then a spec comparison with the PC saved on this device. A frame rate appears only as a sourced test or a labelled estimate.
Comparing the PC saved on this device with the official requirements. No FPS number.
Not enough data
| Setting | Expected preset |
|---|---|
| 1080p · no official target | Expected preset appears once you add a PC · coarse read Not enough data |
| 1440p · no official target | Expected preset appears once you add a PC · coarse read Not enough data |
| 4K · no official target | Expected preset appears once you add a PC · coarse read Not enough data |
Where each part sits against the official minimum and recommended requirements.
Comparing the PC saved on this device with the official requirements. No FPS number.
Not compared yet
Not compared yet
Minimum: NVIDIA GTX 1060 (6GB) / GTX 1660Ti (VR) / RTX 2060 (RT) / AMD RX 570 (8GB) / RX 590 (VR) / Intel Arc A380 (VR/RT). Recommended: NVIDIA RTX 2070 (+VR) / RTX 3070 (RT) / AMD RX 6600XT / RX 6700XT (VR) / RX 6800 (RT) / Intel Arc A580 (VR/RT).
Not compared yet
Not compared yet
Minimum: Intel Core i5-6400 / Core i5-9600k (VR) / AMD Ryzen 3 1200 / Ryzen 5 2600X (VR). Recommended: Intel Core i5-9600k / AMD Ryzen 5 2600X.
Not compared yet
Not compared yet
Minimum: 8 GB. Recommended: 16 GB.
Not compared yet
Not compared yet
Minimum: Not stated. Recommended: Not stated.
Not detectable
Not compared yet
The browser cannot see free disk space. The official need is 100 GB.
Comparison only — no load percentages and no FPS. Limiting means the part that falls short of the official target.
Upgrade notes appear once a PC is saved. No shop link and no price.
We can compare your parts with the official minimum and recommended requirements. We will not show an FPS number.
The official requirements below still apply. How we compare
The official requirements below still apply. How we compare
The official requirements below still apply. How we compare
One figure per resolution. A measured number names the card, the source, and the test date. An estimate is a wide range scaled from a measured anchor. Low confidence shows no number.
1080p
Not enough data
1440p
Not enough data
4K
Not enough data
| Part | Minimum | Recommended |
|---|---|---|
| OS | Windows 10 64-bit Version 21H1 or newer | Windows 10 64-bit Version 21H1 or newer |
| CPU | Intel Core i5-6400 / Core i5-9600k (VR) / AMD Ryzen 3 1200 / Ryzen 5 2600X (VR) | Intel Core i5-9600k / AMD Ryzen 5 2600X |
| GPU | NVIDIA GTX 1060 (6GB) / GTX 1660Ti (VR) / RTX 2060 (RT) / AMD RX 570 (8GB) / RX 590 (VR) / Intel Arc A380 (VR/RT) | NVIDIA RTX 2070 (+VR) / RTX 3070 (RT) / AMD RX 6600XT / RX 6700XT (VR) / RX 6800 (RT) / Intel Arc A580 (VR/RT) |
| RAM | 8 GB | 16 GB |
| Storage | 100 GB | 100 GB |
| DirectX | DirectX 12 | DirectX 12 |
Requires a 64-bit processor and operating system OS: Windows 10 64-bit Version 21H1 or newer Processor: Intel Core i5-6400 | Core i5-9600k (VR) or AMD Ryzen 3 1200 | Ryzen 5 2600X (VR) Memory: 8 GB RAM Graphics: NVIDIA GTX 1060 (6GB) | GTX 1660Ti (VR) | RTX 2060 (RT) // AMD RX 570 (8GB) | RX 590 (VR) | 6700XT (RT) // Intel Arc A380 (VR/RT) DirectX: Version 12 Network: Broadband Internet connection Storage: 100 GB available space Sound Card: DirectX Compatible VR Support: Meta Quest 3 + Link // Meta Quest 2 + Link // Oculus Rift S // HTC Cosmos // HTC Vive Pro // Valve Index // HP Reverb G2 Additional Notes: CPU: AVX2, 4 cores @ 2.2Ghz or greater // GPU: Shader Model 6.6 or newer // Network: 1Mbps up with < 60ms ping Requires a 64-bit processor and operating system OS: Windows 10 64-bit Version 21H1 or newer Processor: Intel Core i5-9600k or AMD Ryzen 5 2600X Memory: 16 GB RAM Graphics: NVIDIA RTX 2070 (+VR) | RTX 3070 (RT) // AMD RX 6600XT | RX 6700XT (VR) | RX 6800 (RT) // Intel Arc A580 (VR/RT) DirectX: Version 12 Network: Broadband Internet connection Storage: 100 GB available space Sound Card: DirectX Compatible VR Support: Meta Quest 3 + Link // Meta Quest 2 + Link // Oculus Rift S // HTC Cosmos // HTC Vive Pro // Valve Index // HP Reverb G2 Additional Notes: CPU: AVX2, 4 cores @ 2.2Ghz or greater // GPU: Shader Model 6.6 or newer // Network: 3Mbps up with < 30ms ping
Parsed 15 Nov 2026. Unknown fields stay empty.
A measured number appears only with the source name, a link, and the test date. Other cards and resolutions can show a wide range labelled Estimate, with high or medium confidence. Low confidence shows no number. A developer’s stated target is never turned into a frame rate.
They are the publisher’s minimum and recommended text from the Steam store page, kept with the date we retrieved it. The original wording is on this page. Fields we could not read stay empty.
It is the low confidence level of the requirement check. We compare your graphics card, processor, and memory with the official requirements and show an expected preset. That check is separate from a sourced test or a labelled estimate.
The publisher did not state a target for that resolution. The expected preset is the same spec comparison as the resolutions they did name, not a measurement at 1440p or 4K.